Athlete
Silvia Di Domenico is an Italian T38 Paralympic sprinter. After overcoming a brain tumour in 2010, she returned to track and field and became the Italian T38 record holder over 100m and 200m. Her goal is to represent Italy at the Los Angeles 2028 Paralympic Games.
Key facts
- Class
- T38
- Events
- 60 m · 100 m · 200 m
- Club
- Atletica Paralimpica Tre Fontane
- Reference club
- Atletica La Sbarra Roma
- Previous club
- ASD Ostia Track 'N Field
Italian T38 100m record
3rd best world performance of the 2026 season, T38
Rome, 21/09/2026 — source FISPES
Italian T38 200m record
Jesolo, 04/10/2026 — source FISPES
Italian SF45 masters record · 100m
Nocera Inferiore, 05/07/2026 — source FIDAL
Italian SF45 best performance · 60m indoor
Toruń, 29/03/2026 — source FIDAL
Personal bests
- 100 m
- 12.12
- 200 m
- 25.70
- 60 m indoor
- 7.81
- 200 m indoor
- 26.78
- 100 m T38
- 12.65
- 200 m T38
- 26.55
T38 is the Paralympic class for athletes with mild coordination impairments (e.g. hypertonia, ataxia, athetosis). Records refer to the T38 class as recognised by FISPES.

Results
| Date | Event | Category | Venue | Result | Wind | Source |
|---|---|---|---|---|---|---|
| 04/10/2026 | 200 mCampionati di Società FISPES | T38 | Jesolo | 26.55Record italiano | — | FISPES (si apre in una nuova scheda) |
| 21/09/2026 | 100 mProve territoriali Campionati di Società FISPES | T38 | Roma | 12.65Record italiano · 3ª miglior prestazione mondiale stagionale T38 | — | FISPES (si apre in una nuova scheda) |
| 10/07/2026 | 100 m— | SF45 | — | 12.12Personale eguagliato | — | World Athletics (si apre in una nuova scheda) |
| 05/07/2026 | 200 mMeeting — 1ª serie | — | Nocera Inferiore | 25.70Personale assoluto | — | World Athletics (si apre in una nuova scheda) |
| 05/07/2026 | 100 mMeeting — 1ª serie | SF45 | Nocera Inferiore | 12.12Record italiano master SF45 · personale assoluto | +1.8 | FIDAL (si apre in una nuova scheda) |
| 2026 | 100 mGolden Gala per tutti | F45 | Roma | 12.341ª | +0.6 | FIDAL (si apre in una nuova scheda) |
| 2026 | 60 m indoorEuropei Master Indoor | W40 | Toruń | 7.89Oro | — | FIDAL (si apre in una nuova scheda) |
| 2026 | 60 m indoorEuropei Master Indoor — semifinale | SF45 | Toruń | 7.81Miglior prestazione italiana SF45 | — | FIDAL (si apre in una nuova scheda) |
| 07/02/2026 | 60 m indoorPalaindoor | — | Padova | 7.92 | — | World Athletics (si apre in una nuova scheda) |
| 2025 | 60 m indoorCampionati Italiani Master Indoor | W45 | Ancona | —Oro | — | RaiNews (si apre in una nuova scheda) |
| 2025 | 200 m indoorCampionati Italiani Master Indoor | W45 | Ancona | —Oro | — | RaiNews (si apre in una nuova scheda) |
| 2024 | 100 mCampionati Italiani Master | SF40 | Italia | 12.69Titolo italiano | -0.3 | FIDAL (si apre in una nuova scheda) |
| 2024 | 200 mCampionati Italiani Master | SF40 | Italia | 26.83Titolo italiano | -4.1 | FIDAL (si apre in una nuova scheda) |
| 2024 | 100 mCampionati Regionali Master | SF40 | Colleferro | 12.701ª | — | FIDAL (si apre in una nuova scheda) |
| 2024 | 200 mCampionati Regionali Master | SF40 | Colleferro | 26.401ª | — | FIDAL (si apre in una nuova scheda) |
| 2024 | 4x100 mEuropei Master | W40 | Pescara | 51.35Oro e record europeo | — | FIDAL (si apre in una nuova scheda) |
| 11/02/2024 | 200 m indoorPalaindoor | — | Padova | 26.78Personale indoor | — | World Athletics (si apre in una nuova scheda) |
| — | 200 m1° Meeting Città di Roma | — | Roma | 25.791ª | +0.9 | World Athletics (si apre in una nuova scheda) |
| — | 100 mAtletica di Sera | — | Roma | 12.372ª | — | World Athletics (si apre in una nuova scheda) |
Upcoming meets
The 2027 calendar will be published soon.
Staff & technical partners
Coaching staff and technical partners coming soon.